Usage Statistics for pgrmichigan.org

Summary Period: August 2007
Generated 24-Aug-2007 12:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 487452
Total Files 316622
Total Pages 195997
Total Visits 9600
Total KBytes 5989833
Total Unique Sites 3129
Total Unique URLs 925
Total Unique Referrers 378
Total Unique User Agents 97
. Avg Max
Hits per Hour 846 4608
Hits per Day 20310 30040
Files per Day 13192 21471
Pages per Day 8166 16499
Visits per Day 400 592
KBytes per Day 249576 368885
Hits by Response Code
Code 200 - OK 316622
Code 206 - Partial Content 197
Code 301 - Moved Permanently 3
Code 302 - Found 14104
Code 304 - Not Modified 151848
Code 400 - Bad Request 3
Code 401 - Unauthorized 57
Code 403 - Forbidden 7
Code 404 - Not Found 4314
Code 500 - Internal Server Error 297

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 17752 3.64% 10891 3.44% 6181 3.15% 406 4.23% 380 12.14% 285845 4.77%
2 14682 3.01% 9587 3.03% 5706 2.91% 357 3.72% 370 11.82% 277475 4.63%
3 16870 3.46% 10854 3.43% 6675 3.41% 353 3.68% 382 12.21% 304399 5.08%
4 13456 2.76% 9704 3.06% 6166 3.15% 369 3.84% 374 11.95% 215164 3.59%
5 18269 3.75% 12189 3.85% 7772 3.97% 353 3.68% 331 10.58% 230314 3.85%
6 20657 4.24% 12527 3.96% 6971 3.56% 452 4.71% 389 12.43% 254052 4.24%
7 18996 3.90% 13043 4.12% 8860 4.52% 391 4.07% 346 11.06% 181460 3.03%
8 23351 4.79% 16242 5.13% 10768 5.49% 412 4.29% 407 13.01% 199050 3.32%
9 28087 5.76% 21471 6.78% 16499 8.42% 363 3.78% 407 13.01% 253715 4.24%
10 19805 4.06% 12629 3.99% 7827 3.99% 412 4.29% 382 12.21% 227537 3.80%
11 19724 4.05% 15122 4.78% 11214 5.72% 336 3.50% 387 12.37% 218878 3.65%
12 16062 3.30% 9836 3.11% 5688 2.90% 452 4.71% 443 14.16% 179470 3.00%
13 20479 4.20% 14814 4.68% 9072 4.63% 437 4.55% 471 15.05% 211062 3.52%
14 24963 5.12% 18309 5.78% 12283 6.27% 436 4.54% 432 13.81% 289898 4.84%
15 30040 6.16% 20415 6.45% 13226 6.75% 592 6.17% 477 15.24% 349695 5.84%
16 26451 5.43% 16402 5.18% 7500 3.83% 554 5.77% 488 15.60% 368885 6.16%
17 23103 4.74% 14573 4.60% 8831 4.51% 450 4.69% 443 14.16% 343671 5.74%
18 12803 2.63% 8641 2.73% 4943 2.52% 341 3.55% 402 12.85% 212104 3.54%
19 18329 3.76% 11803 3.73% 6612 3.37% 432 4.50% 405 12.94% 301799 5.04%
20 21556 4.42% 12487 3.94% 5246 2.68% 433 4.51% 400 12.78% 214376 3.58%
21 21303 4.37% 12624 3.99% 8020 4.09% 422 4.40% 388 12.40% 264376 4.41%
22 26425 5.42% 14228 4.49% 8702 4.44% 376 3.92% 388 12.40% 286156 4.78%
23 24861 5.10% 13473 4.26% 7986 4.07% 383 3.99% 403 12.88% 213067 3.56%
24 9428 1.93% 4758 1.50% 3249 1.66% 160 1.67% 188 6.01% 107384 1.79%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 502 12068 2.48% 342 8221 2.60% 258 6197 3.16% 7565 181555 3.03%
1 546 13107 2.69% 402 9658 3.05% 348 8369 4.27% 8098 194342 3.24%
2 433 10415 2.14% 343 8232 2.60% 350 8403 4.29% 8906 213732 3.57%
3 207 4983 1.02% 169 4066 1.28% 177 4254 2.17% 7249 173966 2.90%
4 223 5362 1.10% 190 4566 1.44% 188 4522 2.31% 7849 188378 3.14%
5 271 6516 1.34% 213 5123 1.62% 194 4663 2.38% 7519 180447 3.01%
6 463 11123 2.28% 305 7339 2.32% 233 5614 2.86% 9171 220115 3.67%
7 774 18583 3.81% 463 11126 3.51% 259 6239 3.18% 10153 243671 4.07%
8 1073 25757 5.28% 614 14750 4.66% 289 6956 3.55% 11909 285822 4.77%
9 914 21951 4.50% 541 13007 4.11% 282 6790 3.46% 12341 296186 4.94%
10 1095 26303 5.40% 706 16953 5.35% 324 7780 3.97% 14187 340484 5.68%
11 1060 25451 5.22% 654 15717 4.96% 330 7921 4.04% 11891 285390 4.76%
12 983 23603 4.84% 522 12530 3.96% 257 6182 3.15% 9748 233948 3.91%
13 880 21139 4.34% 520 12487 3.94% 224 5383 2.75% 9021 216498 3.61%
14 787 18890 3.88% 489 11753 3.71% 233 5614 2.86% 9738 233716 3.90%
15 793 19053 3.91% 443 10647 3.36% 208 4999 2.55% 8934 214424 3.58%
16 732 17587 3.61% 488 11732 3.71% 200 4822 2.46% 9511 228257 3.81%
17 850 20420 4.19% 535 12840 4.06% 255 6129 3.13% 9271 222509 3.71%
18 880 21136 4.34% 544 13076 4.13% 287 6902 3.52% 8346 200303 3.34%
19 1016 24388 5.00% 630 15132 4.78% 386 9282 4.74% 10384 249210 4.16%
20 1397 33547 6.88% 971 23316 7.36% 634 15228 7.77% 13906 333750 5.57%
21 1804 43319 8.89% 1257 30189 9.53% 905 21732 11.09% 15751 378019 6.31%
22 1570 37687 7.73% 1116 26790 8.46% 805 19324 9.86% 16242 389809 6.51%
23 1044 25064 5.14% 723 17372 5.49% 528 12692 6.48% 11888 285302 4.76%

Top 30 of 925 Total URLs
# Hits KBytes URL
1 60221 12.35% 16604 0.28% /phpBB2/chat.php
2 49486 10.15% 2915863 48.68% /phpBB2/viewtopic.php
3 10958 2.25% 482483 8.06% /phpBB2/calendar.php
4 10259 2.10% 195220 3.26% /phpBB2/login.php
5 8924 1.83% 324478 5.42% /phpBB2/viewforum.php
6 8321 1.71% 207642 3.47% /phpBB2/profile.php
7 7462 1.53% 413563 6.90% /phpBB2/
8 6295 1.29% 16947 0.28% /phpBB2/templates/subSilver/subSilver.css
9 6139 1.26% 1851 0.03% /phpBB2/includes/js_dom_toggle.js
10 6127 1.26% 17307 0.29% /phpBB2/includes/js_dom_overview.js
11 5348 1.10% 529 0.01% /phpBB2/templates/subSilver/formIE.css
12 3692 0.76% 13759 0.23% /
13 3584 0.74% 17991 0.30% /phpBB2/album_thumbnail.php
14 3217 0.66% 74404 1.24% /phpBB2/posting.php
15 3196 0.66% 315989 5.28% /images/SoldiersTribute.swf
16 3093 0.63% 1410 0.02% /pgr.css
17 2386 0.49% 52719 0.88% /phpBB2/search.php
18 1954 0.40% 136100 2.27% /phpBB2/memberlist.php
19 1408 0.29% 30405 0.51% /phpBB2/album_personal.php
20 1049 0.22% 162074 2.71% /phpBB2/album_pic.php
21 844 0.17% 17772 0.30% /phpBB2/album_comment.php
22 825 0.17% 2075 0.03% /phpBB2/ridecapchat.php
23 767 0.16% 12493 0.21% /phpBB2/admin/admin_users.php
24 697 0.14% 18106 0.30% /phpBB2/privmsg.php
25 555 0.11% 30930 0.52% /phpBB2/./viewtopic.php
26 524 0.11% 29894 0.50% /phpBB2/faq.php
27 393 0.08% 5573 0.09% /phpBB2/admin/
28 301 0.06% 7322 0.12% /phpBB2/album.php
29 292 0.06% 398 0.01% /guestbook/addguest.html
30 217 0.04% 7799 0.13% /phpBB2/album_cat.php

Top 10 of 925 Total URLs By KBytes
# Hits KBytes URL
1 49486 10.15% 2915863 48.68% /phpBB2/viewtopic.php
2 10958 2.25% 482483 8.06% /phpBB2/calendar.php
3 7462 1.53% 413563 6.90% /phpBB2/
4 8924 1.83% 324478 5.42% /phpBB2/viewforum.php
5 3196 0.66% 315989 5.28% /images/SoldiersTribute.swf
6 8321 1.71% 207642 3.47% /phpBB2/profile.php
7 10259 2.10% 195220 3.26% /phpBB2/login.php
8 1049 0.22% 162074 2.71% /phpBB2/album_pic.php
9 1954 0.40% 136100 2.27% /phpBB2/memberlist.php
10 3217 0.66% 74404 1.24% /phpBB2/posting.php

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3692 0.76% 2554 27.06% /
2 49486 10.15% 1880 19.92% /phpBB2/viewtopic.php
3 7462 1.53% 1517 16.07% /phpBB2/
4 8924 1.83% 599 6.35% /phpBB2/viewforum.php
5 10958 2.25% 597 6.32% /phpBB2/calendar.php
6 8321 1.71% 530 5.62% /phpBB2/profile.php
7 3217 0.66% 296 3.14% /phpBB2/posting.php
8 10259 2.10% 241 2.55% /phpBB2/login.php
9 292 0.06% 216 2.29% /guestbook/addguest.html
10 697 0.14% 196 2.08% /phpBB2/privmsg.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 49486 10.15% 3450 37.06% /phpBB2/viewtopic.php
2 7462 1.53% 1003 10.77% /phpBB2/
3 8924 1.83% 890 9.56% /phpBB2/viewforum.php
4 10958 2.25% 748 8.03% /phpBB2/calendar.php
5 8321 1.71% 638 6.85% /phpBB2/profile.php
6 3692 0.76% 555 5.96% /
7 10259 2.10% 469 5.04% /phpBB2/login.php
8 3217 0.66% 293 3.15% /phpBB2/posting.php
9 1954 0.40% 168 1.80% /phpBB2/memberlist.php
10 60221 12.35% 120 1.29% /phpBB2/chat.php

Top 30 of 3129 Total Sites
# Hits Files KBytes Visits Hostname
1 64976 13.33% 56626 17.88% 2797490 46.70% 71 0.74% crawl-66-249-72-148.googlebot.com
2 30360 6.23% 29548 9.33% 21459 0.36% 33 0.34% 198.208.251.22
3 14453 2.97% 6003 1.90% 74216 1.24% 103 1.07% 75-128-149-124.dhcp.bycy.mi.charter.com
4 14150 2.90% 8513 2.69% 101115 1.69% 149 1.55% pool-71-120-148-242.gdrpmi.dsl-w.verizon.net
5 10893 2.23% 6010 1.90% 49154 0.82% 109 1.14% 71.238.243.29
6 9996 2.05% 2832 0.89% 67476 1.13% 63 0.66% 216.206.114.202
7 9598 1.97% 9483 3.00% 22870 0.38% 49 0.51% 75-134-116-60.dhcp.aldl.mi.charter.com
8 9186 1.88% 6367 2.01% 327376 5.47% 17 0.18% crawl-16.cuill.com
9 9121 1.87% 1561 0.49% 43467 0.73% 144 1.50% 70-101-151-165.dr01.hnvr.mi.frontiernet.net
10 8042 1.65% 7743 2.45% 2558 0.04% 6 0.06% 150.198.150.245
11 7454 1.53% 1875 0.59% 30448 0.51% 69 0.72% c-69-244-144-175.hsd1.mi.comcast.net
12 6482 1.33% 6277 1.98% 25730 0.43% 52 0.54% 24-231-209-124.dhcp.bycy.mi.charter.com
13 6309 1.29% 2005 0.63% 33146 0.55% 61 0.64% wireless-240-64.ispmgt.com
14 5999 1.23% 5074 1.60% 215664 3.60% 50 0.52% crawl-10.cuill.com
15 5819 1.19% 2046 0.65% 21962 0.37% 44 0.46% 24-236-169-141.dhcp.monr.mi.charter.com
16 5583 1.15% 1234 0.39% 13781 0.23% 20 0.21% 66-188-22-179.dhcp.bycy.mi.charter.com
17 4364 0.90% 595 0.19% 7919 0.13% 19 0.20% 24-247-215-18.dhcp.bycy.mi.charter.com
18 4351 0.89% 3517 1.11% 48323 0.81% 68 0.71% 24-231-203-19.dhcp.bycy.mi.charter.com
19 4255 0.87% 3212 1.01% 25669 0.43% 77 0.80% 71-87-72-238.dhcp.bycy.mi.charter.com
20 4250 0.87% 3501 1.11% 15541 0.26% 18 0.19% unknown.m33access.com
21 3988 0.82% 3308 1.04% 65579 1.09% 67 0.70% c-71-238-119-167.hsd1.mi.comcast.net
22 3378 0.69% 353 0.11% 3668 0.06% 59 0.61% 63-135-141-190.netnet.net
23 2847 0.58% 1471 0.46% 17422 0.29% 25 0.26% 63.238.139.248
24 2710 0.56% 408 0.13% 8780 0.15% 50 0.52% 64.149.141.32
25 2540 0.52% 130 0.04% 3596 0.06% 3 0.03% 147.124.33.76
26 2528 0.52% 645 0.20% 11449 0.19% 37 0.39% 209.83.51.47
27 2518 0.52% 2321 0.73% 21270 0.36% 32 0.33% c-71-205-88-61.hsd1.mi.comcast.net
28 2507 0.51% 1333 0.42% 14458 0.24% 38 0.40% c-68-61-149-228.hsd1.mi.comcast.net
29 2482 0.51% 2351 0.74% 99421 1.66% 21 0.22% cache03.iad.untd.com
30 2231 0.46% 785 0.25% 15901 0.27% 23 0.24% d47-69-98-84.try.wideopenwest.com

Top 10 of 3129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64976 13.33% 56626 17.88% 2797490 46.70% 71 0.74% crawl-66-249-72-148.googlebot.com
2 9186 1.88% 6367 2.01% 327376 5.47% 17 0.18% crawl-16.cuill.com
3 5999 1.23% 5074 1.60% 215664 3.60% 50 0.52% crawl-10.cuill.com
4 14150 2.90% 8513 2.69% 101115 1.69% 149 1.55% pool-71-120-148-242.gdrpmi.dsl-w.verizon.net
5 2482 0.51% 2351 0.74% 99421 1.66% 21 0.22% cache03.iad.untd.com
6 14453 2.97% 6003 1.90% 74216 1.24% 103 1.07% 75-128-149-124.dhcp.bycy.mi.charter.com
7 9996 2.05% 2832 0.89% 67476 1.13% 63 0.66% 216.206.114.202
8 3988 0.82% 3308 1.04% 65579 1.09% 67 0.70% c-71-238-119-167.hsd1.mi.comcast.net
9 10893 2.23% 6010 1.90% 49154 0.82% 109 1.14% 71.238.243.29
10 4351 0.89% 3517 1.11% 48323 0.81% 68 0.71% 24-231-203-19.dhcp.bycy.mi.charter.com

Top 30 of 378 Total Referrers
# Hits Referrer
1 110400 22.65% - (Direct Request)
2 277 0.06% http://www.google.com/search
3 268 0.05% http://www.mixriders.com/forum/viewtopic.php
4 244 0.05% http://mixriders.com/forum/viewtopic.php
5 54 0.01% http://64.233.169.104/search
6 48 0.01% http://search.yahoo.com/search
7 32 0.01% http://mail.charter.net/do/mail/message/view
8 31 0.01% http://216.109.125.130/search/cache
9 28 0.01% http://64.233.167.104/search
10 25 0.01% http://search.msn.com/results.aspx
11 22 0.00% http://urgentdetox.net/
12 21 0.00% http://us.f841.mail.yahoo.com/ym/ShowLetter
13 20 0.00% http://intop10.net
14 20 0.00% http://intop100.net
15 20 0.00% http://mailcenter3.comcast.net/wm/toolbar/notheme.html
16 20 0.00% http://us.f843.mail.yahoo.com/ym/ShowLetter
17 18 0.00% http://us.f906.mail.yahoo.com/ym/ShowLetter
18 16 0.00% http://webmail.aol.com/29047/aol/en-us/Suite.aspx
19 15 0.00% http://excite.com/
20 15 0.00% http://www.findquery.com
21 15 0.00% mhtml:file://C:\\Documents and Settings\\gloria rozsa\\Desktop\\Patriot Guard of Michigan.mht
22 14 0.00% http://us.f519.mail.yahoo.com/ym/ShowLetter
23 13 0.00% http://mail.google.com/mail/
24 13 0.00% http://us.f543.mail.yahoo.com/ym/ShowLetter
25 12 0.00% http://aolsearch.aol.com/aol/search
26 12 0.00% http://us.f397.mail.yahoo.com/ym/ShowLetter
27 11 0.00% http://us.f816.mail.yahoo.com/ym/ShowLetter
28 10 0.00% http://us.f313.mail.yahoo.com/ym/ShowLetter
29 10 0.00% http://webmail.aol.com/29047/aol/en-us/Mail/DisplayMessage.aspx
30 9 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/124/postid/539790/view/topic/Default.aspx

Top 20 of 196 Total Search Strings
# Hits Search String
1 27 8.08% michigan patriot guard
2 12 3.59% pgr michigan
3 11 3.29% patriot guard michigan
4 7 2.10% 1461st
5 7 2.10% patriot guard of MI
6 7 2.10% patriot guard of michigan
7 7 2.10% pgrmichigan
8 7 2.10% pgrmichigan.org
9 6 1.80% larry helser
10 4 1.20% Patriot Guard Michigan
11 4 1.20% darrell mandrell
12 4 1.20% forgotten eagles
13 4 1.20% geoyun
14 4 1.20% michigan patriot guards
15 4 1.20% michigan pgr
16 4 1.20% protect64
17 3 0.90% 1461st homecoming
18 3 0.90% Casey Zylman
19 3 0.90% Michigan Patriot Guard
20 3 0.90% casey zylman

Top 15 of 97 Total User Agents
# Hits User Agent
1 181170 37.17% MSIE 6
2 152513 31.29% MSIE 7
3 80978 16.61% Mozilla/5
4 65015 13.34% Googlebot/2
5 2273 0.47% MSIE 5
6 1422 0.29% Yahoo! Slurp
7 588 0.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 482 0.10% Mozilla/4.0 (compatible;)
9 393 0.08% BorderManager 3
10 299 0.06% heritrix/1
11 286 0.06% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 159 0.03% Mozilla/4
13 111 0.02% Opera/9
14 80 0.02% Moozilla
15 60 0.01% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 235916 48.40% 170021 53.70% 4457727 74.42% US Commercial
2 150446 30.86% 78619 24.83% 1083351 18.09% Network
3 93824 19.25% 64449 20.36% 405502 6.77% Unresolved/Unknown
4 2652 0.54% 957 0.30% 11183 0.19% US Military
5 2048 0.42% 990 0.31% 9188 0.15% United States
6 594 0.12% 383 0.12% 5450 0.09% Non-Profit Organization
7 551 0.11% 260 0.08% 2599 0.04% US Educational
8 312 0.06% 303 0.10% 2277 0.04% US Government
9 194 0.04% 70 0.02% 678 0.01% Cote D'Ivoire (Ivory Coast)
10 146 0.03% 110 0.03% 1443 0.02% Russian Federation
11 131 0.03% 124 0.04% 2045 0.03% Poland
12 114 0.02% 83 0.03% 1851 0.03% Germany
13 70 0.01% 68 0.02% 297 0.00% Viet Nam
14 65 0.01% 61 0.02% 514 0.01% Belgium
15 59 0.01% 38 0.01% 727 0.01% Italy
16 46 0.01% 44 0.01% 259 0.00% Denmark
17 30 0.01% 29 0.01% 103 0.00% Australia
18 28 0.01% 27 0.01% 574 0.01% Finland
19 24 0.00% 17 0.01% 315 0.01% China
20 23 0.00% 23 0.01% 842 0.01% Czech Republic
21 21 0.00% 20 0.01% 311 0.01% France
22 20 0.00% 19 0.01% 217 0.00% Canada
23 19 0.00% 18 0.01% 562 0.01% Moldova
24 19 0.00% 17 0.01% 334 0.01% Netherlands
25 12 0.00% 7 0.00% 200 0.00% Taiwan
26 10 0.00% 9 0.00% 217 0.00% Austria
27 10 0.00% 8 0.00% 176 0.00% Brazil
28 10 0.00% 6 0.00% 10 0.00% Latvia
29 10 0.00% 6 0.00% 88 0.00% Turkey
30 9 0.00% 8 0.00% 201 0.00% Sweden


Generated by Webalizer Version 2.01