Usage Statistics for pgrmichigan.org

Summary Period: July 2007
Generated 24-Aug-2007 12:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 649687
Total Files 436853
Total Pages 273934
Total Visits 14176
Total KBytes 6013107
Total Unique Sites 4272
Total Unique URLs 812
Total Unique Referrers 384
Total Unique User Agents 91
. Avg Max
Hits per Hour 873 4286
Hits per Day 20957 32965
Files per Day 14092 23427
Pages per Day 8836 17082
Visits per Day 457 660
KBytes per Day 193971 311356
Hits by Response Code
Code 200 - OK 436853
Code 206 - Partial Content 210
Code 301 - Moved Permanently 8
Code 302 - Found 9209
Code 304 - Not Modified 196235
Code 400 - Bad Request 1
Code 401 - Unauthorized 66
Code 403 - Forbidden 13
Code 404 - Not Found 6708
Code 500 - Internal Server Error 384

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24541 3.78% 15897 3.64% 11759 4.29% 447 3.15% 460 10.77% 230095 3.83%
2 20183 3.11% 13557 3.10% 8488 3.10% 550 3.88% 560 13.11% 188019 3.13%
3 16114 2.48% 9478 2.17% 4555 1.66% 358 2.53% 387 9.06% 155230 2.58%
4 11553 1.78% 7619 1.74% 3526 1.29% 310 2.19% 344 8.05% 140502 2.34%
5 20527 3.16% 11024 2.52% 5912 2.16% 449 3.17% 420 9.83% 183832 3.06%
6 17224 2.65% 10500 2.40% 5934 2.17% 660 4.66% 593 13.88% 138790 2.31%
7 13201 2.03% 9648 2.21% 4871 1.78% 453 3.20% 492 11.52% 108803 1.81%
8 17001 2.62% 11719 2.68% 4371 1.60% 528 3.72% 537 12.57% 180949 3.01%
9 21641 3.33% 11703 2.68% 4735 1.73% 549 3.87% 523 12.24% 179340 2.98%
10 18881 2.91% 11214 2.57% 4724 1.72% 483 3.41% 480 11.24% 153287 2.55%
11 19784 3.05% 11852 2.71% 6091 2.22% 485 3.42% 481 11.26% 185389 3.08%
12 24311 3.74% 16027 3.67% 10915 3.98% 556 3.92% 558 13.06% 263080 4.38%
13 27376 4.21% 19631 4.49% 15702 5.73% 436 3.08% 445 10.42% 311356 5.18%
14 19553 3.01% 14407 3.30% 11432 4.17% 587 4.14% 545 12.76% 120192 2.00%
15 13780 2.12% 8383 1.92% 5327 1.94% 514 3.63% 568 13.30% 189806 3.16%
16 20719 3.19% 13615 3.12% 7643 2.79% 438 3.09% 454 10.63% 191306 3.18%
17 25220 3.88% 16929 3.88% 9600 3.50% 424 2.99% 436 10.21% 221732 3.69%
18 31652 4.87% 21032 4.81% 12804 4.67% 481 3.39% 483 11.31% 167681 2.79%
19 32965 5.07% 23427 5.36% 17082 6.24% 566 3.99% 541 12.66% 236618 3.94%
20 31499 4.85% 21159 4.84% 15061 5.50% 458 3.23% 441 10.32% 218387 3.63%
21 23766 3.66% 18603 4.26% 14070 5.14% 450 3.17% 462 10.81% 227558 3.78%
22 14044 2.16% 8888 2.03% 3924 1.43% 388 2.74% 352 8.24% 158689 2.64%
23 26472 4.07% 20265 4.64% 14531 5.30% 390 2.75% 434 10.16% 214296 3.56%
24 25628 3.94% 19724 4.52% 13581 4.96% 404 2.85% 406 9.50% 194414 3.23%
25 22187 3.42% 15186 3.48% 9589 3.50% 430 3.03% 362 8.47% 198368 3.30%
26 18655 2.87% 12325 2.82% 6904 2.52% 440 3.10% 375 8.78% 179357 2.98%
27 22845 3.52% 16863 3.86% 12098 4.42% 484 3.41% 431 10.09% 182102 3.03%
28 21476 3.31% 16435 3.76% 12527 4.57% 316 2.23% 310 7.26% 185872 3.09%
29 15097 2.32% 9927 2.27% 5464 1.99% 356 2.51% 369 8.64% 229870 3.82%
30 17199 2.65% 10396 2.38% 5537 2.02% 439 3.10% 471 11.03% 232018 3.86%
31 14593 2.25% 9420 2.16% 5177 1.89% 423 2.98% 404 9.46% 246169 4.09%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 882 27355 4.21% 686 21275 4.87% 578 17927 6.54% 7739 239907 3.99%
1 740 22950 3.53% 643 19952 4.57% 588 18247 6.66% 7004 217136 3.61%
2 470 14593 2.25% 402 12475 2.86% 389 12070 4.41% 4846 150224 2.50%
3 209 6500 1.00% 169 5241 1.20% 154 4801 1.75% 4552 141109 2.35%
4 145 4507 0.69% 120 3739 0.86% 106 3292 1.20% 4250 131756 2.19%
5 145 4509 0.69% 107 3331 0.76% 89 2778 1.01% 3398 105342 1.75%
6 324 10051 1.55% 157 4895 1.12% 88 2729 1.00% 3507 108719 1.81%
7 754 23395 3.60% 394 12219 2.80% 150 4675 1.71% 6305 195441 3.25%
8 899 27880 4.29% 503 15612 3.57% 206 6392 2.33% 8214 254637 4.23%
9 893 27713 4.27% 548 16999 3.89% 216 6712 2.45% 8480 262870 4.37%
10 914 28344 4.36% 544 16870 3.86% 251 7791 2.84% 9571 296692 4.93%
11 854 26489 4.08% 517 16051 3.67% 194 6028 2.20% 8534 264554 4.40%
12 791 24549 3.78% 454 14083 3.22% 208 6458 2.36% 7517 233033 3.88%
13 887 27515 4.24% 494 15324 3.51% 193 5983 2.18% 8137 252262 4.20%
14 766 23764 3.66% 456 14145 3.24% 189 5869 2.14% 7464 231397 3.85%
15 750 23274 3.58% 440 13658 3.13% 198 6164 2.25% 7810 242100 4.03%
16 700 21726 3.34% 436 13531 3.10% 207 6445 2.35% 8406 260595 4.33%
17 778 24139 3.72% 539 16712 3.83% 255 7905 2.89% 9415 291867 4.85%
18 1066 33058 5.09% 700 21700 4.97% 415 12870 4.70% 10375 321619 5.35%
19 1192 36954 5.69% 899 27875 6.38% 581 18033 6.58% 9486 294080 4.89%
20 1250 38775 5.97% 916 28425 6.51% 634 19657 7.18% 10576 327856 5.45%
21 1907 59142 9.10% 1384 42928 9.83% 1016 31503 11.50% 12707 393923 6.55%
22 2006 62210 9.58% 1439 44638 10.22% 1059 32845 11.99% 14436 447503 7.44%
23 1622 50295 7.74% 1134 35175 8.05% 863 26760 9.77% 11241 348485 5.80%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 127327 19.60% 31165 0.52% /phpBB2/chat.php
2 47619 7.33% 2362540 39.29% /phpBB2/viewtopic.php
3 15964 2.46% 677310 11.26% /phpBB2/calendar.php
4 11234 1.73% 388963 6.47% /phpBB2/viewforum.php
5 9359 1.44% 487713 8.11% /phpBB2/
6 8471 1.30% 144634 2.41% /phpBB2/login.php
7 8088 1.24% 22090 0.37% /phpBB2/templates/subSilver/subSilver.css
8 7896 1.22% 2413 0.04% /phpBB2/includes/js_dom_toggle.js
9 7884 1.21% 22511 0.37% /phpBB2/includes/js_dom_overview.js
10 7361 1.13% 160165 2.66% /phpBB2/profile.php
11 7038 1.08% 724 0.01% /phpBB2/templates/subSilver/formIE.css
12 5001 0.77% 24266 0.40% /phpBB2/album_thumbnail.php
13 4655 0.72% 3687 0.06% /phpBB2/ridecapchat.php
14 4401 0.68% 16588 0.28% /
15 4052 0.62% 92340 1.54% /phpBB2/posting.php
16 3982 0.61% 412576 6.86% /images/SoldiersTribute.swf
17 3796 0.58% 1808 0.03% /pgr.css
18 3006 0.46% 202378 3.37% /phpBB2/memberlist.php
19 2941 0.45% 65158 1.08% /phpBB2/search.php
20 1611 0.25% 30995 0.52% /phpBB2/album_personal.php
21 1310 0.20% 32970 0.55% /phpBB2/privmsg.php
22 1140 0.18% 60373 1.00% /phpBB2/faq.php
23 1115 0.17% 154703 2.57% /phpBB2/album_pic.php
24 824 0.13% 15487 0.26% /phpBB2/album_comment.php
25 725 0.11% 10793 0.18% /phpBB2/admin/admin_users.php
26 597 0.09% 7550 0.13% /phpBB2/admin/
27 530 0.08% 162 0.00% /webalizer/
28 388 0.06% 9246 0.15% /phpBB2/album.php
29 359 0.06% 492 0.01% /guestbook/addguest.html
30 346 0.05% 12256 0.20% /phpBB2/album_cat.php

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 47619 7.33% 2362540 39.29% /phpBB2/viewtopic.php
2 15964 2.46% 677310 11.26% /phpBB2/calendar.php
3 9359 1.44% 487713 8.11% /phpBB2/
4 3982 0.61% 412576 6.86% /images/SoldiersTribute.swf
5 11234 1.73% 388963 6.47% /phpBB2/viewforum.php
6 3006 0.46% 202378 3.37% /phpBB2/memberlist.php
7 7361 1.13% 160165 2.66% /phpBB2/profile.php
8 1115 0.17% 154703 2.57% /phpBB2/album_pic.php
9 8471 1.30% 144634 2.41% /phpBB2/login.php
10 4052 0.62% 92340 1.54% /phpBB2/posting.php

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 4401 0.68% 3199 22.92% /
2 47619 7.33% 2982 21.36% /phpBB2/viewtopic.php
3 9359 1.44% 1879 13.46% /phpBB2/
4 15964 2.46% 1415 10.14% /phpBB2/calendar.php
5 7361 1.13% 854 6.12% /phpBB2/profile.php
6 11234 1.73% 678 4.86% /phpBB2/viewforum.php
7 4052 0.62% 594 4.26% /phpBB2/posting.php
8 1310 0.20% 360 2.58% /phpBB2/privmsg.php
9 359 0.06% 298 2.13% /guestbook/addguest.html
10 8471 1.30% 215 1.54% /phpBB2/login.php

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 47619 7.33% 4864 35.31% /phpBB2/viewtopic.php
2 15964 2.46% 1625 11.80% /phpBB2/calendar.php
3 9359 1.44% 1187 8.62% /phpBB2/
4 11234 1.73% 1006 7.30% /phpBB2/viewforum.php
5 7361 1.13% 909 6.60% /phpBB2/profile.php
6 8471 1.30% 841 6.11% /phpBB2/login.php
7 4401 0.68% 753 5.47% /
8 4052 0.62% 461 3.35% /phpBB2/posting.php
9 3006 0.46% 294 2.13% /phpBB2/memberlist.php
10 127327 19.60% 189 1.37% /phpBB2/chat.php

Top 30 of 4272 Total Sites
# Hits Files KBytes Visits Hostname
1 77303 11.90% 77017 17.63% 29162 0.48% 39 0.28% 198.208.251.22
2 55517 8.55% 50203 11.49% 2271372 37.77% 185 1.31% crawl-66-249-72-148.googlebot.com
3 21017 3.23% 18866 4.32% 262266 4.36% 115 0.81% 24-231-203-19.dhcp.bycy.mi.charter.com
4 20641 3.18% 5776 1.32% 101891 1.69% 240 1.69% 71.238.243.29
5 18247 2.81% 3460 0.79% 36141 0.60% 45 0.32% 24-247-215-18.dhcp.bycy.mi.charter.com
6 16828 2.59% 10600 2.43% 101221 1.68% 160 1.13% 75-128-149-124.dhcp.bycy.mi.charter.com
7 15446 2.38% 13629 3.12% 4352 0.07% 16 0.11% 150.198.164.127
8 14843 2.28% 10250 2.35% 116471 1.94% 166 1.17% pool-71-120-148-242.gdrpmi.dsl-w.verizon.net
9 12958 1.99% 12678 2.90% 52262 0.87% 96 0.68% 75-134-116-60.dhcp.aldl.mi.charter.com
10 10636 1.64% 2726 0.62% 49821 0.83% 48 0.34% 216.206.114.202
11 10417 1.60% 4313 0.99% 39729 0.66% 69 0.49% 24-236-169-141.dhcp.monr.mi.charter.com
12 9786 1.51% 2232 0.51% 42006 0.70% 96 0.68% c-69-244-144-175.hsd1.mi.comcast.net
13 9566 1.47% 2787 0.64% 28430 0.47% 96 0.68% wireless-240-64.ispmgt.com
14 8671 1.33% 3245 0.74% 53055 0.88% 114 0.80% pool-72-69-115-111.chi01.dsl-w.verizon.net
15 6964 1.07% 5227 1.20% 39451 0.66% 126 0.89% 71-87-72-238.dhcp.bycy.mi.charter.com
16 6938 1.07% 5582 1.28% 54522 0.91% 55 0.39% c-24-56-201-51.chrlmi.cablespeed.com
17 6775 1.04% 2066 0.47% 35438 0.59% 81 0.57% 71-90-106-34.dhcp.aldl.mi.charter.com
18 5840 0.90% 5748 1.32% 225469 3.75% 49 0.35% cache03.iad.untd.com
19 5018 0.77% 1813 0.42% 26603 0.44% 87 0.61% c-24-11-236-69.hsd1.il.comcast.net
20 3772 0.58% 1960 0.45% 21039 0.35% 61 0.43% c-68-61-149-228.hsd1.mi.comcast.net
21 3659 0.56% 813 0.19% 18295 0.30% 18 0.13% c-71-227-107-82.hsd1.mi.comcast.net
22 3635 0.56% 2978 0.68% 39396 0.66% 25 0.18% c-68-43-154-192.hsd1.mi.comcast.net
23 3345 0.51% 750 0.17% 12432 0.21% 34 0.24% 66-188-25-161.dhcp.bycy.mi.charter.com
24 3250 0.50% 717 0.16% 8684 0.14% 42 0.30% 209.83.51.45
25 3065 0.47% 2518 0.58% 53633 0.89% 50 0.35% c-71-238-119-167.hsd1.mi.comcast.net
26 2960 0.46% 2816 0.64% 2137 0.04% 1 0.01% dialup-4.159.216.88.dial1.chicago1.level3.net
27 2955 0.45% 898 0.21% 16612 0.28% 41 0.29% 97-83-237-37.dhcp.trcy.mi.charter.com
28 2815 0.43% 990 0.23% 19765 0.33% 25 0.18% 24-236-249-205.dhcp.aldl.mi.charter.com
29 2614 0.40% 2190 0.50% 34899 0.58% 57 0.40% 67-72-98-45.propel.com
30 2610 0.40% 2004 0.46% 32508 0.54% 62 0.44% 192.101.250.247

Top 10 of 4272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55517 8.55% 50203 11.49% 2271372 37.77% 185 1.31% crawl-66-249-72-148.googlebot.com
2 21017 3.23% 18866 4.32% 262266 4.36% 115 0.81% 24-231-203-19.dhcp.bycy.mi.charter.com
3 5840 0.90% 5748 1.32% 225469 3.75% 49 0.35% cache03.iad.untd.com
4 14843 2.28% 10250 2.35% 116471 1.94% 166 1.17% pool-71-120-148-242.gdrpmi.dsl-w.verizon.net
5 20641 3.18% 5776 1.32% 101891 1.69% 240 1.69% 71.238.243.29
6 16828 2.59% 10600 2.43% 101221 1.68% 160 1.13% 75-128-149-124.dhcp.bycy.mi.charter.com
7 1555 0.24% 1433 0.33% 74396 1.24% 156 1.10% crawler4.irl.cs.tamu.edu
8 1681 0.26% 1438 0.33% 57076 0.95% 90 0.63% crawl-10.cuill.com
9 6938 1.07% 5582 1.28% 54522 0.91% 55 0.39% c-24-56-201-51.chrlmi.cablespeed.com
10 3065 0.47% 2518 0.58% 53633 0.89% 50 0.35% c-71-238-119-167.hsd1.mi.comcast.net

Top 30 of 384 Total Referrers
# Hits Referrer
1 101862 15.68% - (Direct Request)
2 478 0.07% http://www.google.com/search
3 301 0.05% http://mixriders.com/forum/viewtopic.php
4 301 0.05% http://www.mixriders.com/forum/viewtopic.php
5 77 0.01% http://search.yahoo.com/search
6 70 0.01% http://64.233.167.104/search
7 60 0.01% http://intop50.net
8 58 0.01% http://www.pgrmichigan.com/
9 57 0.01% mhtml:file://C:\\Documents and Settings\\gloria rozsa\\Desktop\\Patriot Guard of Michigan.mht
10 52 0.01% http://cc.msnscache.com/cache.aspx
11 50 0.01% http://topblogsworld.net
12 40 0.01% http://baccarat.topblogsworld.net
13 40 0.01% http://blackjack.topblogsworld.net
14 40 0.01% http://lowes-motor-speedway.pharmablogsite.com
15 39 0.01% http://us.f841.mail.yahoo.com/ym/ShowLetter
16 36 0.01% http://72.14.253.104/search
17 35 0.01% http://intop50.com
18 34 0.01% http://72.14.205.104/search
19 32 0.00% http://209.85.165.104/search
20 32 0.00% http://www.findquery.com
21 30 0.00% http://cheap-viagra.ebbtop.info
22 30 0.00% http://ebbtop.info
23 30 0.00% http://intop100.net
24 30 0.00% http://us.f519.mail.yahoo.com/ym/ShowLetter
25 29 0.00% http://rds.yahoo.com/_ylt
26 29 0.00% http://www.google.com/url
27 28 0.00% http://intop5.net
28 26 0.00% http://mail.google.com/mail/
29 26 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/124/postid/539790/view/topic/Default.aspx
30 22 0.00% http://mailcenter.comcast.net/wmc/v/wm/46A80EF700046074000054DC22058891160ECDCECD0A960A

Top 20 of 337 Total Search Strings
# Hits Search String
1 50 8.65% pgrmichigan.org
2 20 3.46% pgrmichigan
3 14 2.42% michigan patriot guard
4 11 1.90% michigan pgr
5 11 1.90% richard fierens
6 10 1.73% www.pgrmichigan.org
7 9 1.56% richard fierens lewiston michigan
8 7 1.21% casimir werda
9 7 1.21% patriot guard of MI
10 6 1.04% PGR MI
11 6 1.04% anthony quasarano
12 6 1.04% patriot guard michigan
13 6 1.04% patriot riders michigan
14 5 0.87% matthew soper
15 5 0.87% patriot guard of michigan
16 5 0.87% tony quasarano
17 4 0.69% Michigan AMVETS Aux.
18 4 0.69% Richard Fierens
19 4 0.69% joseph a miracle
20 4 0.69% patriot guard patches

Top 15 of 91 Total User Agents
# Hits User Agent
1 307451 47.32% MSIE 6
2 183351 28.22% MSIE 7
3 79528 12.24% Mozilla/5
4 55349 8.52% Googlebot/2
5 6914 1.06% OmniWeb
6 4635 0.71% Yahoo! Slurp
7 2169 0.33% MSIE 5
8 1342 0.21% MSIE 4
9 876 0.13% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
10 739 0.11% Opera/9
11 664 0.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 601 0.09% BorderManager 3
13 479 0.07% Indy Library)"
14 417 0.06% Mozilla/4.0 (compatible;)
15 178 0.03% Googlebot-Image/1.0

Usage by Country for July 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 283127 43.58% 201708 46.17% 4079267 67.84% US Commercial
2 188443 29.01% 106650 24.41% 1299100 21.60% Network
3 166373 25.61% 122308 28.00% 504778 8.39% Unresolved/Unknown
4 3732 0.57% 758 0.17% 8259 0.14% US Military
5 2574 0.40% 976 0.22% 8840 0.15% United States
6 2437 0.38% 2220 0.51% 81343 1.35% US Educational
7 1505 0.23% 1144 0.26% 11680 0.19% Non-Profit Organization
8 251 0.04% 198 0.05% 2744 0.05% Germany
9 154 0.02% 138 0.03% 2504 0.04% Russian Federation
10 146 0.02% 143 0.03% 1210 0.02% US Government
11 132 0.02% 88 0.02% 1044 0.02% Italy
12 123 0.02% 118 0.03% 451 0.01% Canada
13 97 0.01% 92 0.02% 668 0.01% United Kingdom
14 59 0.01% 58 0.01% 653 0.01% Oman
15 56 0.01% 55 0.01% 2581 0.04% Moldova
16 47 0.01% 44 0.01% 976 0.02% Ukraine
17 40 0.01% 34 0.01% 638 0.01% Japan
18 36 0.01% 35 0.01% 163 0.00% Iceland
19 34 0.01% 32 0.01% 376 0.01% Denmark
20 29 0.00% 26 0.01% 581 0.01% Czech Republic
21 29 0.00% 25 0.01% 639 0.01% Poland
22 28 0.00% 25 0.01% 608 0.01% Sweden
23 24 0.00% 21 0.00% 537 0.01% Brazil
24 18 0.00% 15 0.00% 383 0.01% Switzerland
25 18 0.00% 13 0.00% 322 0.01% Latvia