Usage Statistics for pgrmichigan.org

Summary Period: February 2007
Generated 24-Aug-2007 12:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1609753
Total Files 1359201
Total Pages 524551
Total Visits 3526
Total KBytes 1934253
Total Unique Sites 581
Total Unique URLs 767
Total Unique Referrers 257
Total Unique User Agents 21
. Avg Max
Hits per Hour 3193 150014
Hits per Day 76654 321657
Files per Day 64723 310342
Pages per Day 24978 51061
Visits per Day 167 304
KBytes per Day 92107 250189
Hits by Response Code
Code 200 - OK 1359201
Code 206 - Partial Content 31
Code 301 - Moved Permanently 28
Code 302 - Found 2396
Code 304 - Not Modified 243650
Code 400 - Bad Request 5
Code 403 - Forbidden 3
Code 404 - Not Found 4434
Code 500 - Internal Server Error 5

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
8 1332 0.08% 326 0.02% 103 0.02% 5 0.14% 3 0.52% 2277 0.12%
9 3324 0.21% 1579 0.12% 526 0.10% 29 0.82% 13 2.24% 11255 0.58%
10 11615 0.72% 3253 0.24% 1548 0.30% 67 1.90% 128 22.03% 33228 1.72%
11 11824 0.73% 4205 0.31% 2105 0.40% 164 4.65% 147 25.30% 51396 2.66%
12 31210 1.94% 19654 1.45% 15284 2.91% 129 3.66% 173 29.78% 64557 3.34%
13 218971 13.60% 199802 14.70% 43558 8.30% 210 5.96% 238 40.96% 118098 6.11%
14 84047 5.22% 56391 4.15% 51061 9.73% 210 5.96% 167 28.74% 123645 6.39%
15 256039 15.91% 240899 17.72% 32530 6.20% 174 4.93% 172 29.60% 140337 7.26%
16 321657 19.98% 310342 22.83% 26988 5.14% 152 4.31% 134 23.06% 250189 12.93%
17 25806 1.60% 17600 1.29% 3758 0.72% 112 3.18% 195 33.56% 66302 3.43%
18 33548 2.08% 21369 1.57% 17729 3.38% 204 5.79% 208 35.80% 78185 4.04%
19 107429 6.67% 95545 7.03% 19422 3.70% 200 5.67% 177 30.46% 70540 3.65%
20 71792 4.46% 59107 4.35% 30749 5.86% 222 6.30% 203 34.94% 117529 6.08%
21 49014 3.04% 36917 2.72% 30664 5.85% 205 5.81% 229 39.41% 69006 3.57%
22 50833 3.16% 38817 2.86% 34046 6.49% 230 6.52% 189 32.53% 92664 4.79%
23 66679 4.14% 52725 3.88% 46433 8.85% 304 8.62% 264 45.44% 95566 4.94%
24 74345 4.62% 60615 4.46% 42683 8.14% 251 7.12% 160 27.54% 161192 8.33%
25 37425 2.32% 24661 1.81% 20791 3.96% 248 7.03% 216 37.18% 124017 6.41%
26 69397 4.31% 54595 4.02% 50555 9.64% 156 4.42% 109 18.76% 87861 4.54%
27 40600 2.52% 25696 1.89% 21375 4.07% 184 5.22% 174 29.95% 80264 4.15%
28 42866 2.66% 35103 2.58% 32643 6.22% 122 3.46% 147 25.30% 96145 4.97%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2370 49773 3.09% 2036 42772 3.15% 1484 31166 5.94% 2156 45271 2.34%
1 611 12847 0.80% 548 11524 0.85% 535 11243 2.14% 871 18299 0.95%
2 308 6469 0.40% 269 5649 0.42% 260 5475 1.04% 629 13216 0.68%
3 109 2307 0.14% 70 1480 0.11% 64 1351 0.26% 267 5611 0.29%
4 223 4700 0.29% 89 1870 0.14% 72 1518 0.29% 533 11189 0.58%
5 152 3206 0.20% 93 1958 0.14% 74 1563 0.30% 583 12246 0.63%
6 253 5323 0.33% 126 2654 0.20% 84 1770 0.34% 764 16040 0.83%
7 798 16775 1.04% 422 8878 0.65% 266 5599 1.07% 2241 47069 2.43%
8 1142 23984 1.49% 591 12428 0.91% 435 9137 1.74% 3263 68530 3.54%
9 1141 23965 1.49% 593 12462 0.92% 417 8759 1.67% 3535 74229 3.84%
10 1358 28521 1.77% 692 14541 1.07% 473 9934 1.89% 3928 82485 4.26%
11 1372 28815 1.79% 784 16468 1.21% 588 12359 2.36% 3811 80028 4.14%
12 1594 33475 2.08% 971 20395 1.50% 773 16249 3.10% 4192 88039 4.55%
13 1294 27191 1.69% 565 11865 0.87% 367 7707 1.47% 3969 83348 4.31%
14 1932 40572 2.52% 1091 22917 1.69% 852 17905 3.41% 4339 91126 4.71%
15 1803 37875 2.35% 1208 25369 1.87% 923 19400 3.70% 4189 87977 4.55%
16 1530 32137 2.00% 951 19991 1.47% 795 16712 3.19% 4363 91625 4.74%
17 5432 114073 7.09% 4670 98071 7.22% 991 20812 3.97% 5462 114694 5.93%
18 4548 95516 5.93% 3816 80156 5.90% 1168 24537 4.68% 4412 92648 4.79%
19 7198 151176 9.39% 6455 135570 9.97% 1848 38823 7.40% 4368 91737 4.74%
20 10322 216772 13.47% 9581 201216 14.80% 2417 50763 9.68% 7255 152359 7.88%
21 8580 180196 11.19% 7835 164539 12.11% 3548 74524 14.21% 9050 190048 9.83%
22 11702 245757 15.27% 10950 229962 16.92% 3278 68841 13.12% 10097 212045 10.96%
23 10872 228328 14.18% 10307 216466 15.93% 3257 68404 13.04% 7828 164391 8.50%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 365162 22.68% 122116 6.31% /phpBB2/chat.php
2 87304 5.42% 25110 1.30% /phpfreechat/
3 20219 1.26% 9687 0.50% /phpBB2/capchat.php
4 13602 0.84% 12376 0.64% /phpBB2/ridecapchat.php
5 12023 0.75% 298107 15.41% /phpfreechat/data/public/javascript/prototype.js
6 11091 0.69% 2249 0.12% /phpfreechat/data/public/javascript/image_preloader.js
7 11087 0.69% 1916 0.10% /phpfreechat/data/public/javascript/regex.js
8 11083 0.69% 49836 2.58% /phpfreechat/data/public/javascript/md5.js
9 11082 0.69% 10549 0.55% /phpfreechat/data/public/javascript/cookie.js
10 11067 0.69% 81277 4.20% /phpfreechat/data/public/xajax_js/xajax.js
11 6124 0.38% 233185 12.06% /phpBB2/
12 5239 0.33% 228723 11.82% /phpBB2/viewtopic.php
13 4154 0.26% 6385 0.33% /phpBB2/includes/js_dom_overview.js
14 4149 0.26% 678 0.04% /phpBB2/includes/js_dom_toggle.js
15 4053 0.25% 268 0.01% /phpBB2/templates/subSilver/formIE.css
16 3660 0.23% 121094 6.26% /phpBB2/viewforum.php
17 3292 0.20% 8909 0.46% /phpBB2/album_thumbnail.php
18 2296 0.14% 6262 0.32% /
19 2281 0.14% 572 0.03% /pgr.css
20 2186 0.14% 54753 2.83% /phpBB2/profile.php
21 1989 0.12% 45593 2.36% /phpBB2/login.php
22 1663 0.10% 117693 6.08% /images/SoldiersTribute.swf
23 1526 0.09% 86885 4.49% /phpBB2/calendar.php
24 1437 0.09% 42178 2.18% /phpBB2/posting.php
25 1100 0.07% 64172 3.32% /phpBB2/memberlist.php
26 817 0.05% 23606 1.22% /phpBB2/privmsg.php
27 598 0.04% 72841 3.77% /phpBB2/album_pic.php
28 581 0.04% 11996 0.62% /phpBB2/search.php
29 514 0.03% 19328 1.00% /phpBB2/groupcp.php
30 395 0.02% 10544 0.55% /phpBB2/album.php

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 12023 0.75% 298107 15.41% /phpfreechat/data/public/javascript/prototype.js
2 6124 0.38% 233185 12.06% /phpBB2/
3 5239 0.33% 228723 11.82% /phpBB2/viewtopic.php
4 365162 22.68% 122116 6.31% /phpBB2/chat.php
5 3660 0.23% 121094 6.26% /phpBB2/viewforum.php
6 1663 0.10% 117693 6.08% /images/SoldiersTribute.swf
7 1526 0.09% 86885 4.49% /phpBB2/calendar.php
8 11067 0.69% 81277 4.20% /phpfreechat/data/public/xajax_js/xajax.js
9 598 0.04% 72841 3.77% /phpBB2/album_pic.php
10 1100 0.07% 64172 3.32% /phpBB2/memberlist.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2296 0.14% 1398 39.74% /
2 6124 0.38% 551 15.66% /phpBB2/
3 5239 0.33% 345 9.81% /phpBB2/viewtopic.php
4 1989 0.12% 237 6.74% /phpBB2/login.php
5 2186 0.14% 231 6.57% /phpBB2/profile.php
6 3660 0.23% 141 4.01% /phpBB2/viewforum.php
7 365162 22.68% 100 2.84% /phpBB2/chat.php
8 3292 0.20% 85 2.42% /phpBB2/album_thumbnail.php
9 1437 0.09% 76 2.16% /phpBB2/posting.php
10 1526 0.09% 61 1.73% /phpBB2/calendar.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 6124 0.38% 635 18.10% /phpBB2/
2 5239 0.33% 562 16.02% /phpBB2/viewtopic.php
3 365162 22.68% 432 12.31% /phpBB2/chat.php
4 2186 0.14% 286 8.15% /phpBB2/profile.php
5 1989 0.12% 283 8.06% /phpBB2/login.php
6 2296 0.14% 251 7.15% /
7 3660 0.23% 223 6.36% /phpBB2/viewforum.php
8 1100 0.07% 109 3.11% /phpBB2/memberlist.php
9 1526 0.09% 105 2.99% /phpBB2/calendar.php
10 3292 0.20% 103 2.94% /phpBB2/album_thumbnail.php

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 142818 8.87% 71135 5.23% 111111 5.74% 150 4.25% c-71-197-24-166.hsd1.mi.comcast.net
2 72524 4.51% 50478 3.71% 149380 7.72% 105 2.98% unknown.m33access.com
3 71070 4.41% 67396 4.96% 69740 3.61% 54 1.53% 71-10-24-42.dhcp.bycy.mi.charter.com
4 68805 4.27% 50391 3.71% 52133 2.70% 79 2.24% 75-128-149-124.dhcp.bycy.mi.charter.com
5 52712 3.27% 26107 1.92% 56550 2.92% 87 2.47% c-68-56-162-16.hsd1.fl.comcast.net
6 49866 3.10% 49073 3.61% 49653 2.57% 57 1.62% 71-82-93-59.dhcp.aldl.mi.charter.com
7 47704 2.96% 46968 3.46% 55081 2.85% 32 0.91% cache05.iad.untd.com
8 47572 2.96% 47132 3.47% 13369 0.69% 17 0.48% 198.208.251.22
9 29631 1.84% 15390 1.13% 48548 2.51% 139 3.94% 74-36-239-192.dr01.hnvr.mi.frontiernet.net
10 26926 1.67% 26922 1.98% 50688 2.62% 2 0.06% cache-rtc-aa02.proxy.aol.com
11 20396 1.27% 20389 1.50% 31339 1.62% 6 0.17% cache-rtc-aa07.proxy.aol.com
12 18075 1.12% 18066 1.33% 175 0.01% 5 0.14% cache-dtc-ae01.proxy.aol.com
13 17748 1.10% 4545 0.33% 49131 2.54% 47 1.33% 216.206.114.202
14 17196 1.07% 17184 1.26% 172864 8.94% 12 0.34% cache-rtc-ac03.proxy.aol.com
15 16114 1.00% 16113 1.19% 127 0.01% 5 0.14% cache-rtc-aa08.proxy.aol.com
16 16058 1.00% 4958 0.36% 34193 1.77% 53 1.50% c-69-246-83-126.hsd1.mi.comcast.net
17 15411 0.96% 15410 1.13% 6290 0.33% 4 0.11% cache-dtc-aa02.proxy.aol.com
18 13974 0.87% 13965 1.03% 3647 0.19% 16 0.45% cache-rtc-ac11.proxy.aol.com
19 13498 0.84% 10701 0.79% 56974 2.95% 80 2.27% pool-71-120-140-16.gdrpmi.dsl-w.verizon.net
20 13493 0.84% 13492 0.99% 275 0.01% 4 0.11% cache-dtc-ab10.proxy.aol.com
21 13253 0.82% 13248 0.97% 111 0.01% 5 0.14% cache-dtc-ab07.proxy.aol.com
22 13086 0.81% 13073 0.96% 3188 0.16% 33 0.94% cache-rtc-aa09.proxy.aol.com
23 13039 0.81% 13025 0.96% 355 0.02% 7 0.20% cache-rtc-ad05.proxy.aol.com
24 13034 0.81% 13023 0.96% 317 0.02% 7 0.20% cache-rtc-aa06.proxy.aol.com
25 12292 0.76% 12292 0.90% 522 0.03% 8 0.23% cache-dtc-aa07.proxy.aol.com
26 12200 0.76% 7416 0.55% 78089 4.04% 72 2.04% c-24-11-176-241.hsd1.mi.comcast.net
27 12006 0.75% 12006 0.88% 65 0.00% 2 0.06% cache-dtc-ae09.proxy.aol.com
28 11642 0.72% 11632 0.86% 73 0.00% 2 0.06% cache-rtc-aa01.proxy.aol.com
29 11158 0.69% 11156 0.82% 398 0.02% 7 0.20% cache-rtc-ab05.proxy.aol.com
30 10898 0.68% 10890 0.80% 623 0.03% 7 0.20% cache-dtc-aa04.proxy.aol.com

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17196 1.07% 17184 1.26% 172864 8.94% 12 0.34% cache-rtc-ac03.proxy.aol.com
2 72524 4.51% 50478 3.71% 149380 7.72% 105 2.98% unknown.m33access.com
3 142818 8.87% 71135 5.23% 111111 5.74% 150 4.25% c-71-197-24-166.hsd1.mi.comcast.net
4 12200 0.76% 7416 0.55% 78089 4.04% 72 2.04% c-24-11-176-241.hsd1.mi.comcast.net
5 71070 4.41% 67396 4.96% 69740 3.61% 54 1.53% 71-10-24-42.dhcp.bycy.mi.charter.com
6 2158 0.13% 1718 0.13% 69701 3.60% 73 2.07% crawl-66-249-65-97.googlebot.com
7 13498 0.84% 10701 0.79% 56974 2.95% 80 2.27% pool-71-120-140-16.gdrpmi.dsl-w.verizon.net
8 52712 3.27% 26107 1.92% 56550 2.92% 87 2.47% c-68-56-162-16.hsd1.fl.comcast.net
9 47704 2.96% 46968 3.46% 55081 2.85% 32 0.91% cache05.iad.untd.com
10 7237 0.45% 6533 0.48% 52356 2.71% 34 0.96% c-68-62-100-165.hsd1.mi.comcast.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 839400 52.14% - (Direct Request)
2 135 0.01% http://us.f519.mail.yahoo.com/ym/Compose
3 32 0.00% http://us.f519.mail.yahoo.com/ym/ShowLetter
4 24 0.00% http://us.f398.mail.yahoo.com/ym/ShowLetter
5 21 0.00% http://us.f566.mail.yahoo.com/ym/ShowLetter
6 17 0.00% http://us.f581.mail.yahoo.com/ym/ShowLetter
7 16 0.00% http://www.google.com/search
8 11 0.00% http://promitech.res.hsphere.cc/psoft/servlet/psoft.hsphere.CP/pgrmich/16630127_0/psoft.hsphere.CP
9 9 0.00% http://search.yahoo.com/search
10 5 0.00% http://mail.google.com/mail/
11 5 0.00% http://us.f554.mail.yahoo.com/dc/launch
12 4 0.00% http://r02.webmail.aol.com/23546/aol/en-us/RPC/GetMessage.aspx
13 4 0.00% http://us.f816.mail.yahoo.com/ym/ShowLetter
14 4 0.00% http://us.f822.mail.yahoo.com/ym/ShowLetter
15 4 0.00% http://www.whois.sc/
16 3 0.00% http://forums.delphiforums.com/n/mb/message.asp
17 3 0.00% http://us.f357.mail.yahoo.com/ym/ShowLetter
18 3 0.00% http://us.f818.mail.yahoo.com/ym/ShowLetter
19 3 0.00% http://us.f827.mail.yahoo.com/dc/launch
20 3 0.00% http://us.f827.mail.yahoo.com/ym/ShowLetter
21 3 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/30/tpage/2/view/Topic/postid/82235/Default.aspx
22 3 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/89/postid/171872/view/topic/tpage/21/Default.aspx
23 3 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/89/postid/407393/view/topic/tpage/2/Default.aspx
24 3 0.00% http://www.patriotguard.org/ALLForums/tabid/61/forumid/89/tpage/20/view/Topic/postid/171872/Default.aspx
25 2 0.00% http://d04.webmail.aol.com/23546/aol/en-us/RPC/GetMessage.aspx
26 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/45D25627000AF75E000069E62206424613CC9C07030A0D05
27 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/45D3477C0001651B0000256D2207300033CC9C07030A0D05
28 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/45D4941C000F055400004B5D2200761438CC9C07030A0D05
29 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/45D899160009E3610000705A2200737478CC9C07030A0D05
30 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/45DC3CE90002E6E600006B122200751090CC9C07030A0D05

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 16.00% michigan patriot guard
2 4 16.00% www.pgrmichigan.org
3 2 8.00% Patriot Guard Riders michigan
4 2 8.00% michigan patriot guard michigan
5 2 8.00% patriot guard michigan
6 2 8.00% pgrmichigan.org
7 2 8.00% www.pgrmi.com
8 1 4.00% Michigan Patriot Guard
9 1 4.00% michigan patriot guard riders
10 1 4.00% michigan patriot riders
11 1 4.00% patriot guard of michigan
12 1 4.00% patriot guard riders michigan
13 1 4.00% patroit riders michigan
14 1 4.00% pgrmichigan

Top 15 of 21 Total User Agents
# Hits User Agent
1 1202634 74.71% MSIE 7
2 214295 13.31% Mozilla/5
3 183467 11.40% MSIE 6
4 3165 0.20% Googlebot/2
5 2296 0.14% MSIE 5
6 1054 0.07% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
7 338 0.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 223 0.01% Opera/9
9 178 0.01% Mozilla/4
10 58 0.00% del
11 40 0.00% BorderManager 3
12 27 0.00% Opera/7
13 21 0.00% Yahoo! Slurp
14 15 0.00% Google Desktop)"
15 14 0.00% Microsoft-CryptoAPI/6.0

Usage by Country for February 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1139159 70.77% 1077139 79.25% 1036979 53.61% US Commercial
2 383869 23.85% 214048 15.75% 722789 37.37% Network
3 85892 5.34% 67469 4.96% 172020 8.89% Unresolved/Unknown
4 455 0.03% 437 0.03% 727 0.04% United States
5 245 0.02% 61 0.00% 572 0.03% US Military
6 53 0.00% 25 0.00% 576 0.03% Latvia
7 33 0.00% 33 0.00% 142 0.01% US Government
8 17 0.00% 8 0.00% 217 0.01% Czech Republic
9 9 0.00% 1 0.00% 22 0.00% Germany
10 8 0.00% 4 0.00% 21 0.00% Seychelles
11 6 0.00% 5 0.00% 85 0.00% Brazil
12 4 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
13 1 0.00% 0 0.00% 0 0.00% Romania
14 1 0.00% 1 0.00% 57 0.00% Taiwan
15 1 0.00% 1 0.00% 46 0.00% Ukraine


Generated by Webalizer Version 2.01